The Grand Rapids Fire Department consists of 1 Fire Chief, 9 Officers, 30 Members, Associate Members, Associate EMS Members, and a variable number of honorary members. The most recent department photo can be found here.
Interested in joining GRVFD? Check out the links to our Recruitment Overview and then our Bylaws and Constitution for membership requirements and duty details. Also, feel free to view our Minimum Operating Guidelines for truck response order, radio use policy and other response guidelines.
GRVFD Run Break Down
Type of Calls | 2014 | 2013 | 2012 | 2011 | 2010 |
Vehicle Accidents | 25 | 26 | 23 | 19 | 20 |
Vehicle Fires | 5 | 2 | 6 | 4 | 2 |
Brush/Grass/Woods/Burning Complaints | 4 | 4 | 33 | 8 | 14 |
CO Calls | 8 | 4 | 5 | 6 | 5 |
Structure Fires | 25 | 28 | 11 | 9 | 16 |
Power Lines Down or Tree With Fires | 4 | 1 | 4 | 5 | 7 |
Smoke/Lightning Investigations | 2 | 2 | 1 | 8 | 3 |
Gas Leaks | 2 | 1 | 4 | 1 | 1 |
False Alarms | 13 | 6 | 6 | 4 | 7 |
LZ Set Up | 2 | 1 | 3 | 1 | 3 |
Search & Rescue (lost person) | 2 | 3 | 6 | 0 | 0 |
EMS Calls | 236 | 191 | 186 | 164 | 126 |
Other Calls/Assisting other Department | 4 | 2 | 0 | 4 | 0 |
Mutual Aid – EMS Departments | 12 | 11 | 7 | 13 | 5 |
Mutual Aid – Fire Departments and RIT | 10 | 15 | 20 | 20 | 12 |
The location of fire calls responded to are as follows:
Locations | 2014 | 2013 | 2012 | 2011 | 2010 |
Town of Grand Rapids - Fire | 54 | 40 | 75 | 43 | 42 |
Town of Grand Rapids - EMS | 224 | 180 | 186 | 164 | 126 |
Town of Grant - Fire | 17 | 6 | 18 | 19 | 22 |
Town of Saratoga - Fire | 14 | 17 | 15 | 19 | 14 |
Mutual Aid (not in contracted areas) | 10 | 15 | 20 | 21 | 17 |