TThe Grand Rapids Fire Department consists of 1 Fire Chief, 9 Officers, 30 Members, Associate Members, Associate EMS Members, and a variable number of honorary members. The most recent department photo can be found here.
Interested in joining GRVFD? Check out the links to our Recruitment Overview and then our Bylaws and Constitution for membership requirements and duty details. Also, feel free to view our Minimum Operating Guidelines for truck response order, radio use policy and other response guidelines.
| Type of Call | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|
| Vehicle Accidents | 30 | 27 | 36 | 27 |
| Vehicle Fires | 5 | 4 | 4 | 4 |
| Brush/Grass/Wildland Fires | 17 | 17 | 12 | 9 |
| CO Calls | 8 | 8 | 10 | 13 |
| Structure Fires | 7 | 9 | 21 | 14 |
| Power Lines/Tree Fires | 3 | 9 | 3 | 6 |
| Smoke/Gas Investigations | 1 | 2 | 2 | 3 |
| Gas Line Leaks | 0 | 3 | 0 | 7 |
| False Alarms | 5 | 4 | 4 | 3 |
| Mutual Aid | 11 | 14 | 18 | 7 |
| RIT Calls - Auto. Mutual Aid | N/A | 3 | 16 | 31 |
| Landing Zone Setup | 2 | 2 | 4 | 2 |
| Ambulance Assist | 3 | 2 | 2 | 5 |
| Search & Rescue (Lost Person) | 0 | 0 | 1 | 2 |
The location of fire calls responded to for 2008 are as follows:
| Locations | 2005 | 2006 | 2007 | 2008 |
| Town of Grand Rapids | 52 | 52 | 65 | 53 |
| Town of Grant | 19 | 13 | 16 | 9 |
| Town of Saratoga | 12 | 21 | 15 | 33 |
| Mutual Aid (not in contracted areas) | 9 | 14 | 36 | 36 |